AN ISO 9001:2015 CERTIFIED COMPANY



TECHNICAL SPECIFICATIONS


MODELS Units SAVER 220 SAVER 250 SAVER 400 SAVER 600
  V 230±10% 230/415±10% 415±10% 415±10%
Input Supply Ph/Hz 1/50-60 1/50-60 3/50-60 3/50-60
Max. Pr. Current A 21 25 18 28
Rated Input Power KVA 4.6 5.5 12.9 20.0
KVA @ 100% duty cycles KVA 3.5 4.2 10.0 15.5
Output Current Range A 7~220 7~250 10~400 10~600
Current @60% duty cycles A 220 250 400 600
Current @100% duty cycles A 165 190 310 460
Open Circuit Voltage VDC 75 75 85 90
Class of Insulation   H H H H
Cooling Forced Air Cooled
Class of Insulation   IP 23 IP 23 IP 23 IP 23
Electrodes to be welded 2mm-4mm 2mm-4mm 2mm-6.3mm 2mm-6.3mm
    (2.5mm Cont.) (3.1mm Cont) (5mm Cont.) (6.3mm Cont.)
Weight (approx)

Kgs.

12±10% 17±10% 45±10% 60±10%
Gas Value   Optional Optional Optional Optional


Get a Quote